Mammut 8+ and Gigantic 10+ development
For offshore purposes, Eleon AS is developing the MAMMUT 8+ and for onshore purposes the GIGANTIC 10+ Wind Turbine concept, considered the biggest onshore and offshore developments for wind turbines in Europe.

Onshore MAMMUT 8+ Wind Turbine
| Rated output power | 8 MW |
| Swept area | 31,415 m² |
| Rotor diameter | 200 m |
| Hub height | 180 m |
| Blade tip height | 280 m |
| RNA (rotor-nacelle-assembly weight) | 360 t |
Offshore GIGANTIC 10+ Wind Turbine
| Rated output power | 10 MW |
| Swept area | 31,415 m² |
| Rotor diameter | 200 m |
| Hub height | 180 m |
| Blade tip height | 280 m |
| RNA (rotor-nacelle-assembly weight) | 360 t |



